Places to Experience | Closest Lynx Station | Distance to Station |
Local Areas | ||
NoDa | 36th Street | 0.05 Mi. |
South End | Bland Street | 0.3 Mi. |
University City | University City Blvd | 0.1 Mi. |
Lower Southend/Dilworth | East/West Blvd | 0.08 Mi. |
Uptown/Downtown | 3rd Street | 0.6 Mi. |
McCullough | McCullough | 0.6 Mi. |
Scaleybark | Scaleybark | 0.3 Mi. |
Woodlawn | Woodlawn | 0.8 Mi. |
Tyvola | Tyvola | 0.3 Mi. |
Archdale | Archdale | 0.6 Mi. |
Arrowood | Arrowood | 0.4 Mi. |
Breweries | ||
Heist Brewery | 36th Street | 0.5 Mi. |
NoDa Brewing Co. | 36th Street | 0.6 Mi. |
Protagonist Clubhouse | 36th Street | 0.2 Mi. |
Salud Cerveceria | 36th Street | 0.2 Mi. |
Birdsong Brewery Co. | 9th Street | 0.6 Mi. |
Wooden Robot Brewery | Bland St. | 0.2 Mi. |
Armored Cow Brewing Co. | JW Clay Blvd | 0.7 Mi. |
Olde Mecklenburg Brewery | Scaleybark | 0.5 Mi. |
Brewers at 4001 Yancey | Scaleybark | 0.4 Mi. |
Protagonist Southside | Scaleybark | 0.6 Mi. |
Sugar Creek Brewing Co. | Scaleybark | 0.6 Mi. |
Lenny Boy Brewing Co. | New Bern | 0.3 Mi. |
Triple C Brewing Co. | New Bern | 0.2 Mi. |
Suffolk Punch Brewing Co. | New Bern | 0.2 Mi. |
Sycamore Brewing | East/West Blvd | 0.4 Mi. |
D9 Brewing Co. | Walk from Westin | 0.3 Mi. |
Lower Left Brewing Co. | Woodlawn | 0.5 Mi. |
Area Attractions | ||
Nascar Hall of Fame | Stonewall | 0.3 Mi. |
Topgolf | University City | 0.5 Mi. |
Bank of America Stadium | Stonewall | 0.6 Mi. |
Truist Field | Stonewall | 0.6 Mi. |
Carolina Pavilion | I-485 | 0.5 Mi. |
Paddywax Candle Bar | East/West Blvd | 0.08 Mi. |
Charlotte Cigar Culture | Carson | 0.1 Mi. |
Blumenthal Performing Arts | Arena | 0.3 Mi. |
Discovery Place Science | 7th Street | 0.3 Mi. |
Neighborhood Theatre | 36th Street | 0.1 Mi. |
Resturants | ||
The Market at 7th Street | 7th Street | 0.04 Mi. |
Duckworth's Grill & Taphouse | 9th Street | 0.2 Mi. |
Optimist Hall | Parkwood | 0.2 Mi. |
Amelie's French Bakery & Café | 36th Street | 0.3 Mi. |
Haberdish | 36th Street | 0.3 Mi. |
500 Degrees Pizzeria | Archdale | 0.2 Mi. |
The Suffolk Punch | South End | 0.06 Mi. |
Bang Bang Burgers | East/West Blvd | 0.3 Mi. |
Midnight Diner | Carson | 0.09 Mi. |
Merchant & Trade | Stonewall | 0.3 Mi. |
Universities | ||
University of North Carolina | UNCC - Main | 0.4 Mi. |
Central Piedmont CC | Lynx Silver line | 0.02 Mi. |
Queens University of Charlotte | Providence & Oxford | 0.7 Mi. |
Johnson C. Smith University | French St Citylynx | 0.3 Mi. |
Johnson and Wales University | Johnson & Wales | 0.06 Mi. |
.......................................................................................................................
Play Well.
See Charlotte like a local! Explore a city steeped in history with two unlimited rail passes for each day of your stay.
The Westin Charlotte is connected to the Stonewall Station stop with easy access to:
Spectrum Center (home to the Charlotte Hornets and countless concert events)
SouthEnd Neighborhood (visit breweries and restaurants)
NoDa Neighborhood (experience art galleries, parks and restaurants)
University of North Charlotte (Charlotte campus)
Bank of America Stadium
Truist Field
Mint Museum
Bechtler Museum of Modern Art
Levine Center for the Arts
Harvey B. Gantt Center for African-American Arts + Culture
NASCAR Hall of Fame
Romare Bearden Park
South Charlotte
And so much more…
Take the elevator to breakfast, lunch or dinner: